AUPRF Current Projects
Current Projects
at a Glance
AUPRF’s 2026–27 research portfolio continues to advance across five technical areas: Air & Methane | Well Decommissioning | Remediation & Reclamation | Ecological Research | Water Innovation. Together, these projects represent nearly $16 million in total investment and are positioned to deliver technology solutions with real-world impact.
In Q2 2026-27, AUPRF has put to work nearly $6.5 million across 35 projects.
View Current Projects By Topic:
Air Research (ARPC)
| Project ID | Project Title | Project Description | Year Awarded | Total Project Value incl. leveraged in-kind | AUPRF $ Awarded | Award Recipient (Research Institution) |
|---|---|---|---|---|---|---|
| 23-ARPC-04 | Temporal variability in methane and air pollutant emissions from abandoned, inactive, and suspended oil and gas wells | Quantify methane variability from abandoned, inactive and suspended wells to improve emission estimates, reporting accuracy and mitigation decisions. | 2023 | $412,819 | $124,979 | McGill University |
| 24-ARPC-02 | The Oxiperator for Methane Slip from Lean-Burn Gas Engines and More (Phase 2) | Advance Oxiperator methane oxidation technology for lean-burn engines and other sources to improve emissions control. | 2024 | $3,550,000 | $200,000 | Prabhu Energy Labs |
| 24-ARPC-03 | Gas-Liquid Cyclone Separator | Field-test gas-liquid cyclone separators at single-well batteries to assess methane mitigation performance and regulatory applicability. | 2024 | $206,900 | $188,300 | Saskatchewan Research Council |
| 24-ARPC-06 | Unlit Flares: Detection Sensitivity and Expanded Measurements of a non-Inventoried Emission Source | Expand unlit-flare measurements and revisit sites to quantify prevalence, persistence and methane-emission implications. | 2024 | $488,900 | $176,900 | McGill University |
| 25-ARPC-01 | MethaneNet: Updating Methane Inventories to Track Achieved Methane Reductions (5-year project) | Integrate methane measurement data across technologies to update inventories and track achieved reductions with greater transparency. | 2025 | $4,860,000 | $176,900 | Carleton University |
| 23-ARPC-05 | Pathways to Mitigating Methane Emissions from Inactive Oil and Gas Wells | Measure methane from non-producing wells and evaluate monitoring, plugging and repurposing options to reduce inactive-well emissions. | 2023 | $1,021,300 | $176,900 | McGill University |
Ecological Research (ERPC)
| Project ID | Project Title | Project Description | Year Awarded | Total Project Value incl. leveraged in-kind | AUPRF $ Awarded | Award Recipient (Research Institution) |
|---|---|---|---|---|---|---|
| 25-ERPC-01 | Use of Pileated Woodpecker Nest Cavities and Artificial Nests by Migratory Birds | Compare natural, artificial and relocated Pileated Woodpecker cavities to inform habitat mitigation and permitting decisions. | 2025 | $490,000 | $315,900 | LGL Limited |
| 25-ERPC-02 | Wildlife response to seismic line restoration | Assess how seismic-line restoration affects wildlife use and vegetation recovery in Alberta caribou ranges. | 2025 | $166,143 | $206,900 | fRI Research |
| 25-ERPC-03 | Wildlife response to wellsite reclamation and restoration | Evaluate wellsite restoration outcomes for wildlife, predator-prey dynamics and caribou habitat recovery. | 2025 | $148,200 | $176,900 | fRI Research |
| 25-ERPC-04 | 10-Year Benefits and Outcomes Review of Algar Caribou Habitat Restoration | Review 10-year Algar habitat restoration outcomes using remote monitoring to improve caribou recovery practices. | 2025 | $100,000 | $176,900 | Silvacom Ltd. |
| 25-ERPC-06 | Using environmental genomics to meet regulatory needs – assessment of potential barriers and mitigation strategies for adoption of genomic methods and data by regulatory bodies and management agencies | Expand genomics adoption work and WildTrax data workflows to support standardized, regulatory-ready environmental monitoring. | 2025 | $30,000 | $176,900 | InnoTech Alberta |
Remediation Reclamation Research (RRRC)
| Project ID | Project Title | Project Description | Year Awarded | Total Project Value incl. leveraged in-kind | AUPRF $ Awarded | Award Recipient (Research Institution) |
|---|---|---|---|---|---|---|
| 23-RRRC-05 | Background Soil and Water Geodatabase for Southern Saskatchewan | Build a Saskatchewan soil and groundwater geodatabase to distinguish natural background conditions from contamination and accelerate closure decisions. | 2023 | $125,000 | $176,900 | Statvis Analytics Inc. |
| 24-RRRC-01 | Development of EcoContact Soil Selenium Guideline | Develop improved selenium soil toxicity evidence to refine ecological guidelines and avoid unnecessary remediation. | 2024 | $307,242 | $340,900 |
Equilibrium Environmental Inc. |
| 24-RRRC-02 | Alberta Tier 1 & 2 Guideline Tool – Phase 2 | Improve the Alberta Tier 1 and 2 guideline tool to accelerate consistent wellsite assessment, remediation and reclamation. | 2024 | $176,900 | $176,900 | Statvis Analytics Inc. |
| 24-RRRC-04 | Evaluation of Chloride Soil Groundwater Partitioning, in Support of Guideline Updates | Develop chloride soil-groundwater partitioning evidence to support guideline updates and more defensible salinity assessments. | 2024 | $176,900 | $176,900 | Onterris Canada |
| 25-RRRC-01 | Conventional vs. Passive Management of Noxious Weeds for Final Reclamation of Industrial Sites in the Boreal Forest: A Risk Management-Based Approach Placeholder | Generate evidence comparing conventional and passive noxious weed management to support risk-based boreal reclamation. | 2025 | $176,900 | $176,900 | NAIT |
| 25-RRRC-02 | Review of Analytical Methodologies & Interpretation of Analytical Results in Peat | Review peat sampling and analytical methods to distinguish natural concentrations from anthropogenic impacts using multiple evidence lines. | 2025 | $176,900 | $176,900 |
SLR Consulting (Canada) Ltd. |
| 25-RRRC-03 | Direct Contact Guideline Review | Develop evidence package reviewing Alberta ecological direct-contact guidelines and potential alternative methodologies. | 2025 | $176,900 | $176,900 | Onterris Canada |
| 25-RRRC-04 | Identification of Research Gaps in Chloride and Salinity Management in Remediation, Reclamation, and Closure | Identify and prioritize chloride and salinity research gaps affecting remediation, reclamation and closure decisions. | 2025 | $176,900 | $176,900 |
Equilibrium /Onterris /Millennium |
| 25-RRRC-05 | Evidence-Based Research on Remote Sensing for Reclamation Criteria and Equivalent Land Capability Assessment | Evaluate remote sensing for reclamation certification, equivalent land capability and wildlife monitoring defensibility. | 2025 | $176,900 | $176,900 | Vertex |
Water Innovation (WIPC)
| Project ID | Project Title | Project Description | Year Awarded | Total Project Value incl. leveraged in-kind | AUPRF $ Awarded | Award Recipient (Research Institution) |
|---|---|---|---|---|---|---|
| 25-WIPC-01 | Alberta Water Tool - Open Access | Maintain the Alberta Water Tool with current data, monitoring and regulatory alignment for producer water planning. | 2025 | $176,900 | $176,900 | Foundry Spatial |
| 25-WIPC-02 | Enhancing Produced Water Treatment in H₂S Environments | Evaluate produced-water treatment approaches for H2S environments to improve operational feasibility and risk management. | 2025 | $127,000 | $176,900 | Stimulate Energy/Fraction Energy |
Well Decommissioning Research (WDRC)
| Project ID | Project Title | Project Description | Year Awarded | Total Project Value incl. leveraged in-kind | AUPRF $ Awarded | Award Recipient (Research Institution) |
|---|---|---|---|---|---|---|
| 22-WCRC 2022-000124 | Towards Net-Zero Emissions: Mechanics, Processes and Materials to Support Risk-Based Well Decommissioning | Advance mechanics, processes and materials knowledge to support risk-based well decommissioning and long-term wellbore sealing. | 2022 | $176,900 | $176,900 | University of British Columbia |
| 23-WCRC-02 |
1. Material Testing of Cement Alternative Products for Well Remediation & Closure (Phase 1, three additional materials) 2. Testing Three Alternate Products for Sealing Impaired Wellbore Cement (Phase 2) 3. Comparing Gas invasion into Oilwell Cement Slurry Versus Five Other Wellbore Sealing Products 4. Longevity Testing of 5 Alternative Materials for Wellbore Remediation & Closure |
Test alternative wellbore sealing materials for placement, gas invasion resistance and durability to support regulatory acceptance. | 2023 | $176,900 | $176,900 | InnoTech Alberta |
| 23-WCRC-03 | Evaluation of Cements to Replace Class G Portland Cement | Evaluate non-Class G cement alternatives and performance indicators to support safe, lower-carbon well abandonment materials. | 2023 | $176,900 | $176,900 | InnoTech Alberta |
| 24-WCRC-01 | Methane Emissions – Risk Tool – Site Prioritization and Emission Closure Guidelines | The objective of the MEL is to allow for a more expedited abandonment, reclamation, habitat restoration, and closure process that simultaneously protects human and | 2024 | $176,900 | $176,900 | Equilibrium Environmental Inc. |
| 24-WCRC-02 | Controlled Methane Injection Pilot Demonstration of a Biocover Concept for Mitigating Leaking Oil and Gas Wells (year 2) | 1) Synthesis of the available literature on biocover and biofilter performance for methane oxidation. These are primarily laboratory and field studies of landfill biocover | 2024 | $376,900 | $176,900 | Millennium EMS Solutions Ltd. (in association with Hers Environmental) |
| 24-WCRC-03 | Evaluation of Cements to Replace Class G Portland Cement – Acidic Environments (Continuation) | Evaluate cement alternatives for acidic environments to guide reliable material selection in challenging well closure conditions. | 2024 | $176,900 | $176,900 | InnoTech Alberta |
| 24-WCRC-05 | Quantitative and source attributed characterization of greenhouse gas emissions from GM/SCVF from thermal operations | Develop geochemical source-attribution methods to identify GM/SCVF emissions sources and guide targeted well integrity interventions. | 2024 | $176,900 | $176,900 | University of Windsor |
| 25-WCRC-02 | Methane Emissions – Risk Tool – Site Prioritization and Emission Closure Guidelines | Advance MEL site-prioritization and closure guidance for SCVF methane emissions while protecting human and ecological health. | 2025 | $176,900 | $176,900 | Equilibrium Environmental Inc. |
| 25-WCRC-03 | Evaluation of Cement-Resin Mixtures for Enhanced Well Remediation and Closure | Evaluate cement-resin mixtures to improve adhesion, sealing effectiveness and durability in well remediation. | 2025 | $176,900 | $176,900 | InnoTech Alberta |
| 25-WCRC-04 | Field Demonstration of a Biocover for Mitigating GHG Emissions from Oil and Gas Wells | Demonstrate biocover methane mitigation at field sites and develop monitoring and implementation guidance. | 2026 | $176,900 | $176,900 | Millennium EMS Solutions Ltd. |
| 25-WCRC-05 | Material Testing of Cement Alternative Products for Well Remediation and Closure | Validate alternative sealing materials for remediation and decommissioning across varied wellbore conditions. | 2026 | $176,900 | $176,900 | InnoTech Alberta |
| 25-WCRC-06 | Evaluating the Usage of Noble Gases to Better Understand Fugitive Gas Source in Surface Casing Vent Flow | Test noble gases with isotopic signatures to improve fugitive gas source-depth identification in SCVF wells. | 2025 | $188,900 | $176,900 | InnoTech Alberta |
| 25-WCRC-07 | Best-practices to measure, monitor, and regulate source-attributed methane and hydrogen sulfide presence in thermal operations | Develop best practices for methane and hydrogen sulfide measurement, monitoring and source attribution in thermal operations. | 2025 | $176,900 | $176,900 | University of Windsor |
